Rolled at our Maricopa line
Steel C & Z purlins, made in Arizona.
Roll-formed C and Z purlins and girts for metal buildings, barns, and shade structures — web depths to 12", pre-punched to your spec, cut to length off our own line.

LP Steel manufactures Steel purlins in Arizona on our state-of-the-art Purlin mill from domestic steel. We have a size range of 4" to 24" with hole or slot punching available anywhere on the member from the flange to the web or the return.
We also make corresponding Channels and Zee purlins in this same size range. We stock over 1000 tons of steel in both Red and galvanized coatings and gauges that range from 16 ga down to 10 ga.
Our standard purlins are made of Grade 55 steel but we have the capability to roll up to 120 KSI material for special projects. Please see the attached brochure for our full range of sizes, gauges, and weight-per-foot charts.
What they frame.
Metal buildings
Secondary framing for roofs and walls on steel buildings.
Barns & shades
Light, strong framing for ag and shade structures.
Mezzanines
Floor and platform support where you need clear spans.




C & Z® Structural Sections
Cold-formed C & Z purlins
Your source for cold-formed C & Z purlins for pre-engineered metal buildings, carports, and steel structures — stocked in galvanized and red-coated steel.
- Up to 120 KSI steel
- Punched on the flange, web, or return
- Stiffened configurations available
- Base angle & eave strut also stocked
- Special sizes on request
C & Z purlins.
Profiles
C-purlin and Z-purlin
Web depths
6", 8", 10", 12"
Gauges
16, 14, 12, 10 ga
Finish
Galvanized or red oxide primer
Punching
Pre-punched to your layout
Length
Cut to length — up to 50' long
Custom, cut to order.
Tell us your run lengths and color and we'll roll it to order. Trim and flashing to match.
Steel Purlin comes off our Arizona lines and ships statewide from our four stores — cut, finished, and quoted by the people who make it. One supplier, one estimate.
Made in Arizona.
C & Z purlins Profiles
C CHANNEL CAPABILITIES Web
Height (W): 3⅝″ min - 24″ max Leg Size (F): 1½″ min - 5″ max Inside Bend Radius (R): 0.188″ typ. Steel
Thickness: 0.047" (18ga) min to 0.130″ (10ga)
ZEE SECTION CAPABILITIES
Web Height (W): 4″ min - 24" maxFlange Size (F): 1⅝″ min - 4½″ max
Inside Bend Radius (R): 0.188″ typ.
Stiffener Lip Length (S): ¾″ max lip with 1⅝″ flange, 1¼″ max lip with 2″ or greater flange. (Maximum stiffener lip length determined by flange width.)
Steel Thickness: 0.047″ (18ga) min to 0.013″ (10ga)
BASE ANGLE CAPABILITIES
Web Size (A): 2″ min - 5″ max
Leg Size (B): 2″ min - 5″ max Inside Bend Radius (R): 0.188″ typ.
Steel Thickness: 0.047" (18ga) min to 0.105″ (12ga)
CEE SECTION CAPABILITIES
Web Height (W): 3⅝″ min - 24″ max
Flange Size (F): 1⅝″ min - 5″ max
Inside Bend Radius (R): 0.188″ typ.
Stiffener Lip Length (S): ⅝″ max lip with 1⅝″ flange, ¼″ max lip with 3″ or greater flange. (Maximum stiffener lip length determined by flange width.)
Steel Thickness: 0.047″ (18ga) min to 0.130″ (10ga)
EAVE STRUT CEE CAPABILITIES
Slope: 1:12 - 4:12
Web Height (W): 8″ min - 14″ max
Flange Size (F): 2½″ min to 5″ max
Inside Bend Radius (R): 0.188″
Stiffener Lip Length (S): ⅞″
Steel Thickness: 0.047" (18ga) min to 0.105″ (12ga)
*Note: On Single Slope In Eave Strut 8" web not available in 3:12 or 4:12 slope.
Full section properties
Cee & Zee section properties
Complete weight and area data for every stocked size — tap a profile to expand. Conforms to ASTM A653 GR55 / A1011 GR55; section properties per AISI S100-12.
| Web D | Flange B | Ga | Lip | Weight (lb/ft) | Area (in²) |
|---|---|---|---|---|---|
| 4 | 2.25 | 12 | 1.17 | 3.57 | 1.050 |
| 14 | 1.08 | 2.38 | 0.700 | ||
| 16 | 1.05 | 2.01 | 0.590 | ||
| 4 | 2.5 | 12 | 0.92 | 3.57 | 1.050 |
| 14 | 0.83 | 2.38 | 0.700 | ||
| 16 | 0.81 | 2.01 | 0.590 | ||
| 5 | 2 | 12 | 0.92 | 3.57 | 1.050 |
| 14 | 0.83 | 2.38 | 0.700 | ||
| 16 | 0.81 | 2.01 | 0.590 | ||
| 5 | 2.125 | 12 | 0.79 | 3.57 | 1.050 |
| 14 | 0.71 | 2.38 | 0.700 | ||
| 16 | 0.68 | 2.01 | 0.590 | ||
| 6 | 2.25 | 12 | 1.17 | 4.28 | 1.260 |
| 14 | 1.08 | 2.86 | 0.840 | ||
| 16 | 1.05 | 2.41 | 0.708 | ||
| 6 | 2.5 | 12 | 0.92 | 4.28 | 1.260 |
| 14 | 0.83 | 2.86 | 0.840 | ||
| 16 | 0.80 | 2.41 | 0.708 | ||
| 7 | 2 | 12 | 0.92 | 4.28 | 1.260 |
| 14 | 0.83 | 2.86 | 0.840 | ||
| 16 | 0.80 | 2.41 | 0.708 | ||
| 7 | 2.125 | 12 | 0.79 | 4.28 | 1.260 |
| 14 | 0.71 | 2.86 | 0.840 | ||
| 16 | 0.68 | 2.41 | 0.708 | ||
| 7 | 3 | 12 | 0.92 | 5.00 | 1.470 |
| 14 | 0.83 | 3.33 | 0.980 | ||
| 16 | 0.80 | 2.81 | 0.826 | ||
| 8 | 2.25 | 12 | 1.17 | 5.00 | 1.470 |
| 14 | 1.08 | 3.33 | 0.980 | ||
| 16 | 1.05 | 2.81 | 0.826 | ||
| 8 | 2.5 | 12 | 0.92 | 5.00 | 1.470 |
| 14 | 0.83 | 3.33 | 0.980 | ||
| 16 | 0.80 | 2.81 | 0.80 | ||
| 8.5 | 2.5 | 12 | 0.67 | 5.00 | 1.470 |
| 14 | 0.58 | 3.33 | 0.980 | ||
| 16 | 0.55 | 2.81 | 0.826 | ||
| 8 | 2.75 | 12 | 1.17 | 5.36 | 1.575 |
| 14 | 1.08 | 3.57 | 1.050 | ||
| 16 | 1.05 | 3.01 | 0.885 | ||
| 8 | 3.5 | 12 | 0.92 | 5.71 | 1.680 |
| 14 | 0.83 | 3.81 | 1.120 | ||
| 16 | 0.80 | 3.21 | 0.944 | ||
| 8 | 4 | 12 | 0.92 | 6.07 | 1.785 |
| 14 | 0.83 | 4.05 | 1.190 | ||
| 9 | 2.25 | 12 | 1.17 | 5.36 | 1.575 |
| 14 | 1.08 | 3.57 | 1.050 | ||
| 16 | 1.05 | 3.01 | 0.885 | ||
| 9 | 2.75 | 12 | 1.17 | 5.71 | 1.680 |
| 14 | 1.08 | 3.81 | 1.120 | ||
| 9 | 3 | 12 | 0.92 | 5.71 | 1.680 |
| 14 | 0.83 | 3.81 | 1.120 | ||
| 16 | 0.80 | 3.21 | 0.944 | ||
| 10 | 2.25 | 12 | 1.17 | 5.71 | 1.680 |
| 14 | 1.08 | 3.81 | 1.120 | ||
| 16 | 1.06 | 3.21 | 0.944 | ||
| 10 | 2.5 | 12 | 0.92 | 5.71 | 1.680 |
| 14 | 0.83 | 3.81 | 1.120 | ||
| 16 | 0.81 | 3.21 | 0.944 | ||
| 10 | 3.25 | 12 | 1.17 | 6.43 | 1.890 |
| 14 | 1.08 | 4.28 | 1.260 | ||
| 10 | 3.5 | 12 | 0.92 | 6.43 | 1.890 |
| 14 | 0.83 | 4.28 | 1.260 | ||
| 10 A | 4 | 12 | 1.17 | 6.96 | 2.048 |
| 14 | 1.08 | 4.64 | 1.365 | ||
| 10 B | 4 | 12 | 1.42 | 7.14 | 2.100 |
| 14 | 1.33 | 4.76 | 1.400 | ||
| 11 | 3 | 12 | 0.92 | 6.43 | 1.890 |
| 14 | 0.83 | 4.28 | 1.260 | ||
| 12 | 2.25 | 12 | 1.17 | 6.43 | 1.890 |
| 14 | 1.08 | 4.28 | 1.260 | ||
| 12 | 2.5 | 12 | 0.92 | 6.43 | 1.890 |
| 14 | 0.83 | 4.28 | 1.260 | ||
| 12 | 3.5 | 12 | 0.92 | 7.14 | 2.100 |
| 14 | 0.83 | 4.76 | 1.400 | ||
| 13 | 2 | 12 | 0.92 | 6.43 | 1.890 |
| 14 | 0.83 | 4.28 | 1.260 | ||
| 13 | 2.125 | 12 | 0.79 | 6.43 | 1.890 |
| 14 | 0.71 | 4.28 | 1.260 | ||
| 13 | 3 | 12 | 0.92 | 7.14 | 2.100 |
| 14 | 0.83 | 4.76 | 1.400 | ||
| 14 | 2.5 | 12 | 0.92 | 7.14 | 2.100 |
| 14 | 0.83 | 4.76 | 1.400 | ||
| 15 | 2 | 12 | 0.92 | 7.14 | 2.100 |
| 14 | 0.83 | 4.76 | 1.400 | ||
| 15 | 2.125 | 12 | 0.79 | 7.14 | 2.100 |
| 14 | 0.71 | 4.76 | 1.400 | ||
| 15 | 2.25 | 12 | 0.67 | 7.14 | 2.100 |
| 14 | 0.58 | 4.76 | 1.400 | ||
| 16 | 3 | 12 | 1.04 | 8.30 | 2.441 |
| 16 | 4 | 12 | 1.04 | 9.01 | 2.651 |
| 16 | 3.5 | 12 | 0.92 | 8.57 | 2.520 |
| 17 | 3 | 12 | 0.92 | 8.57 | 2.520 |
| 18 | 2.5 | 12 | 0.92 | 8.57 | 2.520 |
| 19 | 2 | 12 | 0.92 | 8.57 | 2.520 |
| 19 | 2.125 | 12 | 0.79 | 8.57 | 2.520 |
| 19 | 2.25 | 12 | 0.67 | 8.57 | 2.520 |
| 20 | 4.5 | 12 | 0.92 | 10.71 | 3.150 |
| 21 | 4.5 | 12 | 0.92 | 11.06 | 3.25 |
| 22 | 4.5 | 12 | 0.92 | 11.4 | 3.35 |
| 23 | 4.5 | 12 | 0.92 | 11.76 | 3.45 |
| 24 | 4.5 | 12 | 0.92 | 12.09 | 3.55 |
| Web D | Flange B | Ga | Lip | Weight (lb/ft) | Area (in²) |
|---|---|---|---|---|---|
| 4 | 2.25 | 12 | 1.02 | 3.57 | 1.050 |
| 14 | 0.96 | 2.38 | 0.700 | ||
| 16 | 0.94 | 2.01 | 0.590 | ||
| 4 | 2.5 | 12 | 0.77 | 3.57 | 1.050 |
| 14 | 0.71 | 2.38 | 0.700 | ||
| 16 | 0.69 | 2.01 | 0.590 | ||
| 5 | 2 | 12 | 0.77 | 3.57 | 1.050 |
| 14 | 0.71 | 2.38 | 0.700 | ||
| 16 | 0.69 | 2.01 | 0.590 | ||
| 5 | 2.125 | 12 | 0.65 | 3.57 | 1.050 |
| 14 | 0.59 | 2.38 | 0.700 | ||
| 16 | 0.57 | 2.01 | 0.590 | ||
| 6 | 2.25 | 12 | 1.02 | 4.28 | 1.260 |
| 14 | 0.96 | 2.86 | 0.840 | ||
| 16 | 0.94 | 2.41 | 0.708 | ||
| 6 | 2.5 | 12 | 0.77 | 4.28 | 1.260 |
| 14 | 0.71 | 2.86 | 0.840 | ||
| 16 | 0.69 | 2.41 | 0.708 | ||
| 7 | 2 | 12 | 0.77 | 4.28 | 1.260 |
| 14 | 0.71 | 2.86 | 0.840 | ||
| 16 | 0.69 | 2.41 | 0.708 | ||
| 7 | 2.125 | 12 | 0.65 | 4.28 | 1.260 |
| 14 | 0.59 | 2.86 | 0.840 | ||
| 16 | 0.57 | 2.41 | 0.708 | ||
| 7 | 3 | 12 | 0.77 | 5.00 | 1.470 |
| 14 | 0.71 | 3.33 | 0.980 | ||
| 16 | 0.69 | 2.81 | 0.826 | ||
| 8 | 2.25 | 12 | 1.02 | 5.00 | 1.470 |
| 14 | 0.96 | 3.33 | 0.980 | ||
| 16 | 0.94 | 2.81 | 0.826 | ||
| 8 | 2.5 | 12 | 0.77 | 5.00 | 1.470 |
| 14 | 0.71 | 3.33 | 0.980 | ||
| 16 | 0.69 | 2.81 | 0.826 | ||
| 8.5 | 2.5 | 12 | 0.52 | 5.00 | 1.470 |
| 14 | 0.46 | 3.33 | 0.980 | ||
| 16 | 0.44 | 2.81 | 0.826 | ||
| 8 | 2.75 | 12 | 1.02 | 5.36 | 1.575 |
| 14 | 0.96 | 3.57 | 1.050 | ||
| 16 | 0.94 | 3.01 | 0.885 | ||
| 8 | 3.5 | 12 | 0.77 | 5.71 | 1.680 |
| 14 | 0.71 | 3.81 | 1.120 | ||
| 16 | 0.69 | 3.21 | 0.944 | ||
| 8 | 4 | 12 | 0.77 | 6.07 | 1.785 |
| 14 | 0.71 | 4.05 | 1.190 | ||
| 9 | 2.25 | 12 | 1.02 | 5.36 | 1.575 |
| 14 | 0.96 | 3.57 | 1.050 | ||
| 16 | 0.94 | 3.01 | 0.885 | ||
| 9 | 2.75 | 12 | 1.02 | 5.71 | 1.680 |
| 14 | 0.96 | 3.81 | 1.120 | ||
| 9 | 3 | 12 | 0.77 | 5.71 | 1.680 |
| 14 | 0.71 | 3.81 | 1.120 | ||
| 16 | 0.69 | 3.21 | 0.944 | ||
| 10 | 2.25 | 12 | 1.02 | 5.71 | 1.680 |
| 14 | 0.96 | 3.81 | 1.120 | ||
| 16 | 0.94 | 3.21 | 0.944 | ||
| 10 | 2.5 | 12 | 0.77 | 5.71 | 1.680 |
| 14 | 0.71 | 3.81 | 1.120 | ||
| 16 | 0.69 | 3.21 | 0.944 | ||
| 10 | 3.25 | 12 | 1.02 | 6.43 | 1.890 |
| 14 | 0.96 | 4.28 | 1.260 | ||
| 10 | 3.5 | 12 | 0.77 | 6.43 | 1.890 |
| 14 | 0.71 | 4.28 | 1.260 | ||
| 10 A | 4 | 12 | 1.02 | 6.96 | 2.048 |
| 14 | 0.96 | 4.64 | 1.365 | ||
| 10 B | 4 | 12 | 1.27 | 7.14 | 2.100 |
| 14 | 1.21 | 4.76 | 1.400 | ||
| 11 | 3 | 12 | 0.77 | 6.43 | 1.890 |
| 14 | 0.71 | 4.28 | 1.260 | ||
| 12 | 2.25 | 12 | 1.02 | 6.43 | 1.890 |
| 14 | 0.96 | 4.28 | 1.260 | ||
| 12 | 2.5 | 12 | 0.77 | 6.43 | 1.890 |
| 14 | 0.71 | 4.28 | 1.260 | ||
| 12 | 3.5 | 12 | 0.77 | 7.14 | 2.100 |
| 14 | 0.71 | 4.76 | 1.400 | ||
| 13 | 2 | 12 | 0.77 | 6.43 | 1.890 |
| 14 | 0.71 | 4.28 | 1.260 | ||
| 13 | 2.125 | 12 | 0.65 | 6.43 | 1.890 |
| 14 | 0.59 | 4.28 | 1.260 | ||
| 13 | 3 | 12 | 0.77 | 7.14 | 2.100 |
| 14 | 0.71 | 4.76 | 1.400 | ||
| 14 | 2.5 | 12 | 0.77 | 7.14 | 2.100 |
| 14 | 0.71 | 4.76 | 1.400 | ||
| 15 | 2 | 12 | 0.77 | 7.14 | 2.100 |
| 14 | 0.71 | 4.76 | 1.400 | ||
| 15 | 2.125 | 12 | 0.65 | 7.14 | 2.100 |
| 14 | 0.59 | 4.76 | 1.400 | ||
| 15 | 2.25 | 12 | 0.52 | 7.14 | 2.100 |
| 14 | 0.46 | 4.76 | 1.400 | ||
| 16 | 3 | 12 | 0.90 | 8.30 | 2.441 |
| 16 | 4 | 12 | 0.90 | 9.01 | 2.651 |
| 16 | 3.5 | 12 | 0.77 | 8.57 | 2.520 |
| 17 | 3 | 12 | 0.77 | 8.57 | 2.520 |
| 18 | 2.5 | 12 | 0.77 | 8.57 | 2.520 |
| 19 | 2 | 12 | 0.77 | 8.57 | 2.520 |
| 19 | 2.125 | 12 | 0.65 | 8.57 | 2.520 |
| 19 | 2.25 | 12 | 0.52 | 8.57 | 2.520 |
| 20 | 4.5 | 12 | 0.77 | 10.71 | 3.150 |
| Web D | B1 | B2 | Ga | Lip | Weight (lb/ft) | Area (in²) |
|---|---|---|---|---|---|---|
| 4 | 2.125 | 2.375 | 14 | 0.48 | 2.38 | 0.700 |
| 16 | 0.47 | 2.01 | 0.590 | |||
| 6 | 2.125 | 2.375 | 14 | 0.48 | 2.86 | 0.840 |
| 16 | 0.47 | 2.41 | 0.708 | |||
| 8 | 2.125 | 2.375 | 12 | 0.51 | 5.00 | 1.470 |
| 14 | 0.48 | 3.33 | 0.980 | |||
| 16 | 0.47 | 2.81 | 0.826 | |||
| 8 | 3.125 | 3.375 | 12 | 0.51 | 5.71 | 1.680 |
| 14 | 0.48 | 3.81 | 1.120 | |||
| 16 | 0.47 | 3.21 | 0.944 | |||
| 10 | 2.125 | 2.375 | 12 | 0.51 | 5.71 | 1.680 |
| 14 | 0.48 | 3.81 | 1.120 | |||
| 16 | 0.47 | 3.21 | 0.944 | |||
| 10 | 3.125 | 3.375 | 12 | 0.51 | 6.43 | 1.890 |
| 14 | 0.48 | 4.28 | 1.260 | |||
| 12 | 2.125 | 2.375 | 12 | 0.51 | 6.43 | 1.890 |
| 14 | 0.48 | 4.28 | 1.260 | |||
| 12 | 3.125 | 3.375 | 12 | 0.51 | 7.14 | 2.100 |
| 14 | 0.48 | 4.76 | 1.400 |
Already have a spec sheet?
If you’ve got drawings, a takeoff, or a spec sheet, send it over and we’ll quote it directly — no need to build it below.
STEP 1 — CONFIGURE YOUR PURLIN
Build your purlin order
Pick your profile and size, then add it to your estimate — we confirm exact availability and pricing on every quote.
STEP 2 — ADD-ONS & SERVICES
Finishes
Purlin finishes.
Hot-dip galvanized
Zinc-coated for outdoor and corrosion service.
Powder coat
Durable color finish in any RAL, baked in-house.
Bare / black
Uncoated mill finish, ready to weld or prime.
Add-ons & services
Round out your order.
Custom cut to order
Send a cut list or DXF and we cut, drill, and coat to your spec.
Delivery
Same-day pickup at any yard, or statewide delivery across Arizona.

Delivery and Loaders
LP Steel offers delivery anywhere within Arizona and surrounding states. We handle your materials with care and can take your materials to you without the hassle of leaving your front doorstep. Call us today to order materials and sched-ule a delivery date most convenient to you!
WE offer two types of delivery service the first is an economical solution where we arrive with the truck full of goods and the customer provides a means of off loading typically a tractor or a few people to assist. The secound option is we send a helper with the driver to assist in unloading. In the secound senerio we just unload at the curb of the property.
Get a quote
Purlins, direct from the line.
One-business-day quote. Tell us size, quantity, and finish.
